No HOA for this perfectly located Montrose duplex with a spacious backyard! Recently updated with fresh paint, refurbished wood floors, new tub, toilet, closet, ceiling fans, window blinds, dishwasher, and central air/heat. Washer and dryer included. Off-street parking available. Enjoy soundproof walls, beautiful hardwood floors, and ample natural light. Or build your dream home. Minutes from shopping, dining, and downtown. Ideal for those seeking a central location. Walk to the best entertainment Montrose has to offer.
| MLS # | 85661310 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1927 |
| Days On Site | 10 |
| Listing Provided By | Blue Dahlia Realty | David Young |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.10 |
| Property | 10711 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Bakerdale |
| School District | 27 - Houston |
| Elementary School | William Wharton K-8 Dual Languag |
| High School | 27 - Houston |
| Listing VS Median (in Bakerdale) | |
Price: $699,000 low | high Med: $350,375 sqft: 1,280 low | high Med: 1,495 $ / sqft: $546 low | high Med: $274 On site: 10 low | high Med: 20.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Bakerdale |
| School District | 27 - Houston |
| Elementary School | William Wharton K-8 Dual Languag |
| High School | 27 - Houston |
| Listing VS Median (in Bakerdale) | |
Price: $699,000 low | high Med: $350,375 sqft: 1,280 low | high Med: 1,495 $ / sqft: $546 low | high Med: $274 On site: 10 low | high Med: 20.5 | |