Price Reduced ListingBeautiful Country living. Nestled on 5 beautiful acres perfect for country lovers out there. Beautifully renovated 3 bedroom 2.5 bath with large open concept vaulted ceilings and so much more. Hardwood, ceramic tile, & carpet downstairs throughout the 1st floor. Wrap around porch fully decked. Play area for kids. Stainless steel kitchen appliances included. All granite countertops throughout the home. Bonus room above garage and barn perfect for a craft room or office! With beautiful stock pond on land. 3 Car Garage. Bring the Horses or cattle this home is waiting for you. Electric gate to beautiful long driveway past a pond with a fishing dock.
| MLS # | 21278852 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 130 |
| Listing Provided By | D&B Brokerage Services LLC | Mani Raveendran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,603 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 10.03 |
| Water Front | Lake Front |
| Room Count | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Electric Cooktop, Electric Oven |
| Fireplace Features | Living Room |
| Exterior Features | Balcony, Stable/Barn |
|---|---|
| Construction Materials | Siding |
| Lot Features | Acreage, Adjacent to Greenbelt, Agricultural |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking |
| Utilities | Aerobic Septic |
|---|
| Tax Legal Description | DAVID HARRIS, TRACT 300.02; 10.0333 ACRES, & |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| School District | Forney ISD |
| Elementary School | Blackburn |
| High School | Forney |
| Listing VS Median (in 75126) | |
Price: $3,300 low | high Med: $319,900 sqft: 2,603 low | high Med: 2,402 $ / sqft: $1 low | high Med: $134 On site: 130 low | high Med: 59.5 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| School District | Forney ISD |
| Elementary School | Blackburn |
| High School | Forney |
| Listing VS Median (in 75126) | |
Price: $3,300 low | high Med: $319,900 sqft: 2,603 low | high Med: 2,402 $ / sqft: $1 low | high Med: $134 On site: 130 low | high Med: 59.5 | |