For Lease! Beautifully updated 3-bedroom home in the sought-after heart of Richardson, offering a convenient location, modern updates, and a bright, comfortable layout. Originally remodeled in 2016 and recently refreshed, this home features a stunning family room with a 14-ft vaulted ceiling, fresh interior paint, brand-new LVP flooring, granite countertops, stainless steel appliances, updated lighting, furniture-style bathroom vanities, and updated plumbing fixtures. Bathrooms have been further improved with recently updated showers and bathtubs in August 2026. All windows have been replaced with Low-E double-pane vinyl windows for improved comfort and energy efficiency, and additional R-18 attic insulation was added over the existing insulation. The home also includes a SEER 15 HVAC system. The original 2-car garage has been modified to accommodate HVAC and water heater equipment and currently functions as a 1-car garage with additional storage space. Move-in ready and conveniently located near Richardson shopping, dining, schools, parks, and major commuting routes.
| MLS # | 21354647 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1970 |
| Days On Site | 86 |
| Listing Provided By | Brilliant USA Real Estate LLC | Brian Wu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,444 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Vented Exhaust Fan |
| Fireplace Features | Wood Burning |
| Roof | Asphalt, Shingle |
|---|---|
| Security Features | Fire Alarm, Smoke Detector(s) |
| Construction Materials | Frame |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | All Weather Road, Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Sidewalks |
|---|
| Tax Lot | 29 |
|---|---|
| Tax Block | A |
| Tax Legal Description | SPRING RIDGE 1 BLK A LOT 29 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Spring Ridge 01 |
| School District | Richardson ISD |
| Elementary School | Dartmouth |
| High School | Berkner |
| Listing VS Median (in Spring Ridge 01) | |
Price: $2,100 low | high Med: $372,000 sqft: 1,444 low | high Med: 1,949 $ / sqft: $1 low | high Med: $192 On site: 86 low | high Med: 105.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Spring Ridge 01 |
| School District | Richardson ISD |
| Elementary School | Dartmouth |
| High School | Berkner |
| Listing VS Median (in Spring Ridge 01) | |
Price: $2,100 low | high Med: $372,000 sqft: 1,444 low | high Med: 1,949 $ / sqft: $1 low | high Med: $192 On site: 86 low | high Med: 105.5 | |