Great investment opportunity. This property features 3 individual single story brick homes, each with its own - backyard. The property is almost 100% occupied. The homes are situated on a large lot with growth potential. Lots of newer constructed homes nearby. Seller prefers to sale with MLS #97179895. Close to Downtown, U of H, and East River Project. No flood, low tax, and no Hoa.
| MLS # | 20623088 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1950 |
| Days On Site | 9 |
| Listing Provided By | Premier Properties | Vicki Lacy |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,331 |
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.22 |
| Property | 5079 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Harris J R |
| School District | 27 - Houston |
| Elementary School | Atherton Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Harris J R) | |
Price: $299,950 low | high Med: $150,522 sqft: 2,331 low | high Med: 1,554 $ / sqft: $129 low | high Med: $65 On site: 9 low | high Med: 109.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Harris J R |
| School District | 27 - Houston |
| Elementary School | Atherton Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Harris J R) | |
Price: $299,950 low | high Med: $150,522 sqft: 2,331 low | high Med: 1,554 $ / sqft: $129 low | high Med: $65 On site: 9 low | high Med: 109.5 | |