Rare Opportunity in the Heights, Corner Lot, 2 Tax ID'S. THREE 2-Story Buildings. 3 Car Garage, SIX Total 2 Bedroom 1.5 Bathroom Units. Plenty of Off Street Parking. Each unit either has Wood or Tile Flooring, both Bedrooms up. Granite Counters in Kitchens, Breakfast areas, Spacious Dens, Private Patios. 6 Separate Electric Meters and 6 HVAC Units, Landlord pays Water and Lawn Care 2 Lots of 6600 Square Foot Each . Fully Leased, DO NOT DISTURB THE TENANTS.
| MLS # | 58021922 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1977 |
| Days On Site | 7 |
| Listing Provided By | Texas Premier Realty | Randall Lewis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 7,286 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.30 |
| Property | 20011 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77008 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | Houston Heights |
| School District | 27 - Houston |
| Elementary School | Harvard Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Houston Heights) | |
Price: $2,200,000 low | high Med: $677,450 sqft: 7,286 low | high Med: 1,915 $ / sqft: $302 low | high Med: $412 On site: 7 low | high Med: 79.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77008 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | Houston Heights |
| School District | 27 - Houston |
| Elementary School | Harvard Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Houston Heights) | |
Price: $2,200,000 low | high Med: $677,450 sqft: 7,286 low | high Med: 1,915 $ / sqft: $302 low | high Med: $412 On site: 7 low | high Med: 79.5 | |