Government Housing Voucher Holders are Welcome at 3243 Noor St, Dallas, TX 75233. Built in 2022 Home! about 9 miles away from Downtown Dallas Historic and 5 miles from Bishop Arts Districts. Modern open floor plan with 2 cars garage and opener. All stainless steel appliances including refrigerator in the kitchen. Ceiling fans in all rooms. Laminate wood floors in all rooms and tiles in the bathrooms. Large fenced backyard! Pets are NOT permitted by the owner unless required by law. TEXT MANAGEMENT AT, TWO ONE FOUR, 230, ONE THOUSAND, with any questions. Resident Qualifying Criteria available in the transaction desk documents. We will do our best to conclude our assessment as soon as possible, however it is largely dependent on your client's response time and their references response time. So please make sure your clients submit full and clear information.
| MLS # | 21281087 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 137 |
| Listing Provided By | Uruk Realty | Ana Mahdi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,535 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
| Construction Materials | Wood |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Single Door |
| Utilities | City Sewer, City Water, Concrete, Electricity Available, Electricity Connected, Individual Water Meter |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Block | G/6957 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75233 |
| Area | Dallas |
| Community Name | Kiest Subdivision |
| School District | Dallas ISD |
| Elementary School | Tolbert |
| High School | Kimball |
| Listing VS Median (in Kiest Subdivision) | |
Price: $2,400 low | high Med: $2,400 sqft: 1,535 low | high Med: 1,535 $ / sqft: $2 low | high Med: $2 On site: 137 low | high Med: 137 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75233 |
| Area | Dallas |
| Community Name | Kiest Subdivision |
| School District | Dallas ISD |
| Elementary School | Tolbert |
| High School | Kimball |
| Listing VS Median (in Kiest Subdivision) | |
Price: $2,400 low | high Med: $2,400 sqft: 1,535 low | high Med: 1,535 $ / sqft: $2 low | high Med: $2 On site: 137 low | high Med: 137 | |