Discover comfortable living in the heart of the Museum District with this roomy 1-bedroom, 1-bath apartment. It offers an open living and dining space alongside a fully equipped kitchen. Enjoy conveniences like central AC/heat, appliances, and a full-size front-load washer/dryer. The secure, controlled-access community includes assigned parking, and rent covers water, trash pickup, and lawn care. Perfectly situated just under 10 minutes from the Medical Center and Downtown, and within walking distance of the Metro Rail. Schedule your private showing today. You won't want to miss this one.
| MLS # | 29370901 |
|---|---|
| Listing Type | For Lease |
| Status | Pending |
| Year | 1930 |
| Days On Site | 33 |
| Listing Provided By | United Real Estate | Lupita Pantoja |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,620 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.11 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Rosewood |
| Listing VS Median (in Rosewood) | |
Price: $1,200 low | high Med: $146,425 sqft: 2,620 low | high Med: 1,411 $ / sqft: $0 low | high Med: $110 On site: 33 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Rosewood |
| Listing VS Median (in Rosewood) | |
Price: $1,200 low | high Med: $146,425 sqft: 2,620 low | high Med: 1,411 $ / sqft: $0 low | high Med: $110 On site: 33 low | high Med: 20 | |