Experience modern living in this beautifully designed new construction duplex in Northeast Houston. Each unit features 2 bedrooms and 2.5 bathrooms, with a thoughtfully planned layout that blends style and functionality. The first floor offers a spacious, open-concept living and dining area that flows into a contemporary kitchen, ideal for everyday living and entertaining. Upstairs, both bedrooms feature their own private full bathroom, providing added comfort and convenience. Whether you're looking for a new home or an investment opportunity, this property offers versatile possibilities with convenient access to major roadways and local amenities. Schedule your showing today!
| MLS # | 22173314 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Step Real Estate | Sandra Panesso |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Sandra commons |
| Listing VS Median (in Sandra commons) | |
Price: $1,800 low | high Med: $394,950 On site: 18 low | high Med: 33 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Sandra commons |
| Listing VS Median (in Sandra commons) | |
Price: $1,800 low | high Med: $394,950 On site: 18 low | high Med: 33 | |