Triplex located in Magnolia Park, featuring three 1-bedroom, 1-bath units with two units in the front and one unit in the back! Each unit has a separate electric meter. Two units are currently occupied by long-term tenants who have each been in place for approximately two years and are paying $950 per month on a month-to-month basis. The third unit is vacant and ready to be leased immediately! The property has one shared water meter, with each tenant currently paying $50 per month toward the water expense. Conveniently located in an established Houston area with access to major roads, local businesses, shopping, dining, and nearby amenities, this property presents an opportunity for an investor seeking rental income with additional potential from the vacant unit. Buyer and Buyer's Agent to independently verify all measurements, dimensions, square footage, schools, tax information, and other property details.
| MLS # | 58726982 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1938 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty Metropolitan | Roxana Aparicio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,850 |
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.11 |
| Property | 4254 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Schmoeller Ext Sec 01 |
| School District | 27 - Houston |
| Elementary School | Carrillo Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Schmoeller Ext Sec 01) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,850 low | high Med: 1,850 $ / sqft: $151 low | high Med: $151 On site: 9 low | high Med: 22.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Schmoeller Ext Sec 01 |
| School District | 27 - Houston |
| Elementary School | Carrillo Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Schmoeller Ext Sec 01) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,850 low | high Med: 1,850 $ / sqft: $151 low | high Med: $151 On site: 9 low | high Med: 22.5 | |