SELLER OFFERING A 2-1 INTEREST RATE BUYDOWN WITH AN ACCEPTABLE OFFER - ENJOY AN INTEREST RATE 2% LOWER THE FIRST YEAR AND 1% LOWER THE SECOND YEAR! Welcome to this move-in-ready home, ideally positioned on a premium lot overlooking a greenbelt. Enjoy views, added privacy, and direct access to walking trails and open green space outside your front door. Fresh paint gives the home a clean feel and makes it ready for its next owner. Designed for both everyday living and entertaining, this spacious five-bedroom, four-and-a-half-bath home offers a thoughtfully designed and versatile floor plan. The main level features a private study, an elegant primary suite, and an impressive living room with soaring two-story ceilings and expansive windows that fill the space with natural light. The primary retreat includes a spa-inspired ensuite bath with dual vanities, a large walk-in shower, soaking tub, and oversized walk-in closet. At the heart of the home, the chef's kitchen features commercial-grade appliances, abundant cabinetry, generous counter space, and an open-concept layout that flows seamlessly into the dining and living areas-ideal for both entertaining and everyday life. Upstairs, you'll find three spacious bedrooms, a large game room, and a dedicated media room pre-wired for surround sound. Two full bathrooms serve the upper level, including a convenient Jack-and-Jill bath connecting two of the secondary bedrooms. A rare detached fifth bedroom with its own private entrance and full bathroom offers exceptional flexibility as a guest suite, private office, fitness room, or space for extended family. Located in one of Carrollton's desirable neighborhoods, this exceptional home combines a premium greenbelt setting, generous living spaces, a versatile floor plan, and convenient access to shopping, dining, major highways, and everyday amenities. An outstanding opportunity to enjoy space, privacy, and location in one complete package.
| MLS # | 21382936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $326 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 52 |
| Listing Provided By | StepStone Realty LLC | Danial Lakhani |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,112 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater, Vented Exhaust Fan, Water Filter |
| Fireplace Features | Gas Logs, Gas Starter, Stone |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Prewired, Security System, Smoke Detector(s) |
| Lot Features | Few Trees, Greenbelt, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Epoxy Flooring, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Garage Single Door |
| Utilities | Alley, Cable Available, City Sewer, City Water, Community Mailbox, Individual Gas Meter, Sidewalk |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | B |
| Tax Legal Description | RAIFORD CROSSING PHASE 2 BLK B LOT 9 |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Raiford Crossing Ph 2 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Rainwater |
| High School | Creekview |
| Listing VS Median (in Raiford Crossing Ph 2) | |
Price: $785,000 low | high Med: $479,900 sqft: 4,112 low | high Med: 2,050 $ / sqft: $191 low | high Med: $234 On site: 52 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Raiford Crossing Ph 2 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Rainwater |
| High School | Creekview |
| Listing VS Median (in Raiford Crossing Ph 2) | |
Price: $785,000 low | high Med: $479,900 sqft: 4,112 low | high Med: 2,050 $ / sqft: $191 low | high Med: $234 On site: 52 low | high Med: 45 | |