NEW ON THE MARKET!! Large home on an oversized lot with a pool, 3 car garage, theater room, two bonus rooms and an office as well as 4 additional bedrooms and master downstairs over 4,000 sq ft. This home has brand new carpet throughout the entire home, brand new paint throughout as well as a newly replaced roof. Pool is maintained weekly! This large home is close to Highway 80 access, great shopping, HEB and too many restaurants to list! This home also feeds Forney High School. A great find in a newer part of Fox Hollow and schedule your appointment today!!
| MLS # | 21403830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Ben Wright |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,081 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.30 |
| Room Count | 14 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Disposal, Microwave |
| Fireplace Features | Gas Logs, Gas Starter, Heatilator, Stone |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Storage |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Fire Alarm, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Side |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Playground |
|---|
| Unexempt Taxes | 5589 |
|---|---|
| Tax Lot | 9 |
| Tax Block | L |
| Tax Legal Description | FOX HOLLOW PH 1, BLOCK L, LOT 9; & HOUSE, UND |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Fox Hollow Ph 1 |
| School District | Forney ISD |
| Elementary School | Nell Hill Rhea |
| High School | Forney |
| Listing VS Median (in Fox Hollow Ph 1) | |
Price: $469,900 low | high Med: $349,900 sqft: 4,081 low | high Med: 2,363 $ / sqft: $115 low | high Med: $148 On site: 7 low | high Med: 497 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Fox Hollow Ph 1 |
| School District | Forney ISD |
| Elementary School | Nell Hill Rhea |
| High School | Forney |
| Listing VS Median (in Fox Hollow Ph 1) | |
Price: $469,900 low | high Med: $349,900 sqft: 4,081 low | high Med: 2,363 $ / sqft: $115 low | high Med: $148 On site: 7 low | high Med: 497 | |