Price Reduced ListingLocated in Taylor, Texas, this single-story residential home features a functional 3-bedroom, 3-bathroom layout situated entirely on the ground level. The home is serviced by full municipal utilities, including city water, city sewer, natural gas, and electric connections on an asphalt-paved street with curbs. Positioned on a non-waterfront lot, the property operates with no HOA dues or MUD taxes.
| MLS # | 21407971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 20 |
| Listing Provided By | Realty Right | Jessica Cortez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,696 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 7 |
|---|---|
| Interior Features | Other |
| Appliances | Other |
| Garage Yn | 0 |
|---|---|
| Parking Features | Garage |
| Utilities | Asphalt, City Sewer, City Water, Electricity Available, Electricity Connected, Natural Gas Available |
|---|
| Unexempt Taxes | 6011 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 18 |
| Tax Legal Description | DOAK ADDITION, BLOCK 18, LOT 4 |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | Williamson |
| Community Name | Doak Add |
| School District | Taylor ISD |
| Elementary School | Johnson |
| High School | Taylor |
| Listing VS Median (in Doak Add) | |
Price: $199,999 low | high Med: $199,999 sqft: 1,696 low | high Med: 1,696 $ / sqft: $118 low | high Med: $118 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | Williamson |
| Community Name | Doak Add |
| School District | Taylor ISD |
| Elementary School | Johnson |
| High School | Taylor |
| Listing VS Median (in Doak Add) | |
Price: $199,999 low | high Med: $199,999 sqft: 1,696 low | high Med: 1,696 $ / sqft: $118 low | high Med: $118 On site: 20 low | high Med: 20 | |