Built in 2022 and packed with personality, this 3-bedroom, 2-bath home offers modern style, a functional floor plan, and thoughtful finishes throughout. Step inside to an inviting open-concept living and kitchen area featuring sage green cabinetry, sleek countertops, stainless steel appliances, statement pendant lighting, and an oversized island with seating for four. The spacious primary suite is a standout, with a beautifully designed ensuite featuring dual vanities, a soaking tub, and an oversized walk-in shower. Two additional bedrooms offer flexibility for guests, a home office, playroom, or whatever fits your lifestyle. Outside, the covered back patio overlooks a spacious privacy-fenced backyard with plenty of room to entertain, relax, or play. A two-car attached garage, contemporary curb appeal, and convenient access to Downtown Sulphur Springs and CHRISTUS Mother Frances Hospital complete the package. Modern without feeling cookie-cutter, this home delivers the style you want with the space and functionality you need.
| MLS # | 21383509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 45 |
| Listing Provided By | Century 21 First Group | Lindsey Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.76 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking |
| Utilities | All Weather Road, City Sewer, Concrete, Electricity Connected |
|---|
| Unexempt Taxes | 4411 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 74 |
| Tax Legal Description | ACRES: 0.763 LOT: 7 BLK: 74 ADDN: MAXFIELD 12 |
| State | TX |
|---|---|
| County | Hopkins |
| City | Sulphur Springs |
| Zip Code | 75482 |
| Area | Hopkins |
| Community Name | Maxfield |
| School District | Sulphur Springs ISD |
| Elementary School | Sulphur Springs |
| High School | Sulphur Springs |
| Listing VS Median (in Maxfield) | |
Price: $269,000 low | high Med: $269,000 sqft: 1,618 low | high Med: 1,618 $ / sqft: $166 low | high Med: $166 On site: 45 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Hopkins |
| City | Sulphur Springs |
| Zip Code | 75482 |
| Area | Hopkins |
| Community Name | Maxfield |
| School District | Sulphur Springs ISD |
| Elementary School | Sulphur Springs |
| High School | Sulphur Springs |
| Listing VS Median (in Maxfield) | |
Price: $269,000 low | high Med: $269,000 sqft: 1,618 low | high Med: 1,618 $ / sqft: $166 low | high Med: $166 On site: 45 low | high Med: 45 | |