Immaculately maintained duplex is move-in ready for immediate income potential or multi-generational living. Each unit is 2-bedroom, 1-bath with 1-bay garage. The large living area is flooded with natural light and features built-in bookcases and cabinets. The kitchen features a breakfast room, built-in desk and full-sized pantry. Each unit has a utility room separated from living spaces with washer and dryer hookups. The primary bedroom features a walk-in closet plus there are four other hall or utility closets in each unit. Between the built-in cabinets and closets, there's loads of storage. There are covered porches in back overlooking a fenced area for the pets. Roof replaced in 2020 and double pane windows in 2016. LVP and carpet replaced in 2016 in one unit and in 2025 in the other. Only two blocks from downtown Mineola making movies, restaurants, and shopping within walking distance! Whether you want to live in one unit and rent the other, take care of extended family, or invest in rental property, this a great location! Kitchen items and furnishings negotiable.
| MLS # | 26013706 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 24 |
| Listing Provided By | Jones & Co. Realty Group, LLC | Karen Baldwin |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Acreage | 0.16 |
| Cooling | Central Electric, Zoned-2 |
|---|---|
| Heating | Central |
| Fireplace Features | Other |
| Laundry Features | Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Brick |
| Security Features | Closed Circuit Camera(s) |
| Parking Features | Garage, Concrete |
|---|
| Utilities | Separate Electric Meter, Individual Gas Meters, Separate Water Meter |
|---|---|
| Sewer | Public Sewer |
| Water Source | City of Mineola |
| Power Company | Swepco |
| Gas Company | Center Point Energy |
| Tax Legal Description | LOT 5 BLK 14 .155 MINEOLA TOWNSITES |
|---|---|
| Tax Year | 2026 |
| Tax Value Exempted Yes / No | No |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | Downtown |
| School District | Mineola |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in Downtown) | |
Price: $375,000 low | high Med: $0 On site: 24 low | high Med: | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | Downtown |
| School District | Mineola |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in Downtown) | |
Price: $375,000 low | high Med: $0 On site: 24 low | high Med: | |
![]() | $375,000103 McdonaldMineola, TX 75773 |
![]() | $375,000105 McdonaldMineola, TX 75773 |