BRAND NEW energy - efficient home Dec 2026! Enjoy family dinners around the kitchen island in the Sequoia's convenient eat-in kitchen. White cabinets with veined white quartz countertops, light tan EVP flooring with light taupe carpet. FROM THE LOW $300s - New energy-efficient move-in ready homes in Dallas-Fort Worth include a washer, dryer, fridge, and whole home blinds, plus they can be closing-ready in 60 days or less-guaranteed. Enjoy access to the highly sought-after Princeton ISD and experience resort-style amenities including a pool, playground, and trails, all with easy access to McKinney, Princeton, and Frisco.
| MLS # | 21418053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | Meritage Homes Realty | Patrick Mcgrath |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,270 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Room Count | 7 |
|---|---|
| Cooling | ENERGY STAR Qualified Equipment |
| Heating | Central, Heat Pump |
| Interior Features | High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage Door Opener, Garage Single Door |
| Utilities | City Sewer, City Water, Individual Gas Meter |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Pool |
|---|
| Tax Lot | 30 |
|---|---|
| Tax Legal Description | SF 0069 Plan L311E |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Southridge |
| School District | Princeton ISD |
| Elementary School | Green |
| Listing VS Median (in Southridge) | |
Price: $267,467 low | high Med: $322,825 sqft: 1,270 low | high Med: 2,015 $ / sqft: $211 low | high Med: $160 On site: 11 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Southridge |
| School District | Princeton ISD |
| Elementary School | Green |
| Listing VS Median (in Southridge) | |
Price: $267,467 low | high Med: $322,825 sqft: 1,270 low | high Med: 2,015 $ / sqft: $211 low | high Med: $160 On site: 11 low | high Med: 19 | |