This 1942 single-family property offers two bedrooms and one bath on an expansive yard with mature trees and shrubs. Substantial repair and completion work remains, including covered openings, exposed framing and open wall areas, and an unfinished rear opening. Property is sold as-is.
| MLS # | 21402804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1942 |
| Days On Site | 32 |
| Listing Provided By | Joseph Walter Realty, LLC | Edward Mcclintick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 4 |
|---|---|
| Interior Features | Other |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | Other |
| Utilities | Other |
|---|
| Unexempt Taxes | 496 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 88 |
| Tax Legal Description | 5 88LUHR (87.5X100) |
| State | TX |
|---|---|
| County | McCulloch |
| City | Brady |
| Zip Code | 76825 |
| Area | McCulloch |
| Community Name | Luhr |
| School District | Brady ISD |
| Elementary School | Brady |
| High School | Brady |
| Listing VS Median (in Luhr) | |
Price: $3,500 low | high Med: $129,450 sqft: 800 low | high Med: 1,114 $ / sqft: $4 low | high Med: $116 On site: 32 low | high Med: 79.5 | |
| State | TX |
|---|---|
| County | McCulloch |
| City | Brady |
| Zip Code | 76825 |
| Area | McCulloch |
| Community Name | Luhr |
| School District | Brady ISD |
| Elementary School | Brady |
| High School | Brady |
| Listing VS Median (in Luhr) | |
Price: $3,500 low | high Med: $129,450 sqft: 800 low | high Med: 1,114 $ / sqft: $4 low | high Med: $116 On site: 32 low | high Med: 79.5 | |