Full of character and charm, this 1931 home offers over 2,000 square feet with 3 bedrooms and 2 baths on a spacious .36-acre lot in Cooper! From the arched doorways and beautiful wood accents to the abundance of windows and unique architectural details, this home has a personality all its own. The spacious floor plan includes a large living area, dining space, generously sized bedrooms, and an impressive primary suite with plenty of room to create your own private retreat. The updated primary bath features dual vanities and a clean, modern feel, while the kitchen offers butcher-block countertops, abundant cabinetry and plenty of workspace. Outside, enjoy covered front and side porches, fenced backyard, detached 2-car garage and multiple additional storage-workshop areas offering tons of possibilities for hobbies, tools, lawn equipment or projects. With a little vision, the additional backyard space could be transformed into something truly special. A unique Cooper home with room to spread out, loads of storage and vintage character you just don't find in newer construction!
| MLS # | 21397403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 35 |
| Listing Provided By | Century 21 First Group | Casey Woodall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,030 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Pantry |
| Appliances | Dishwasher, Electric Range, Double Oven |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage Faces Front |
| Utilities | All Weather Road, City Sewer, City Water |
|---|
| Unexempt Taxes | 3315 |
|---|---|
| Tax Lot | 4 |
| Tax Block | A |
| Tax Legal Description | PATTERSON ADD - COOPER BLOCK A LOT 4 ACRES .3 |
| State | TX |
|---|---|
| County | Delta |
| City | Cooper |
| Zip Code | 75432 |
| Area | Delta |
| Community Name | Patterson Add Cooper |
| School District | Cooper ISD |
| Elementary School | Cooper |
| High School | Cooper |
| Listing VS Median (in Patterson Add Cooper) | |
Price: $239,000 low | high Med: $239,000 sqft: 2,030 low | high Med: 2,030 $ / sqft: $118 low | high Med: $118 On site: 35 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Delta |
| City | Cooper |
| Zip Code | 75432 |
| Area | Delta |
| Community Name | Patterson Add Cooper |
| School District | Cooper ISD |
| Elementary School | Cooper |
| High School | Cooper |
| Listing VS Median (in Patterson Add Cooper) | |
Price: $239,000 low | high Med: $239,000 sqft: 2,030 low | high Med: 2,030 $ / sqft: $118 low | high Med: $118 On site: 35 low | high Med: 35 | |
![]() | $195,00080 S Side SquareCooper, TX 75432 |