PRICED TO SALE! BIG YARD, BIG PARKING, and plenty of space for your family! The open floor plan features a spacious living area that flows seamlessly into the kitchen and dining space highlighted by quartz countertops, custom cabinetry, stainless steel appliances, and elegant designer finishes throughout. Upstairs, you'll find a large game room that provides flexible space for a media room, home office, or play area, along with access to a private balcony that's perfect for enjoying your morning coffee or unwinding in the evening. The primary suite offers a relaxing retreat with a spa-inspired bathroom, while the oversized backyard provides plenty of room for outdoor gatherings, pets, or future customization. A two-car garage, contemporary curb appeal, and quality craftsmanship complete the package. Conveniently located with easy access to major highways, shopping, dining, and entertainment, this home offers modern living in a location that keeps you connected to everything the DFW area has to offer.
| MLS # | 21297210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 136 |
| Listing Provided By | HomeSmart | Judy Kanaujiya |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,090 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
| Roof | Other |
|---|---|
| Construction Materials | Cedar, Rock/Stone, Stucco |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Oversized |
| Utilities | City Sewer, City Water, Electricity Connected, Sidewalk |
|---|
| Unexempt Taxes | 1924 |
|---|---|
| Tax Lot | 1 |
| Tax Block | A |
| Tax Legal Description | GUIDO ROCK ISLAND BLK A LT 1 ACS 0.1778 |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75060 |
| Area | Dallas |
| Community Name | Guido Rock Island Add |
| School District | Irving ISD |
| Elementary School | Brown |
| High School | Nimitz |
| Listing VS Median (in Guido Rock Island Add) | |
Price: $510,000 low | high Med: $510,000 sqft: 3,090 low | high Med: 3,090 $ / sqft: $165 low | high Med: $165 On site: 136 low | high Med: 136 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75060 |
| Area | Dallas |
| Community Name | Guido Rock Island Add |
| School District | Irving ISD |
| Elementary School | Brown |
| High School | Nimitz |
| Listing VS Median (in Guido Rock Island Add) | |
Price: $510,000 low | high Med: $510,000 sqft: 3,090 low | high Med: 3,090 $ / sqft: $165 low | high Med: $165 On site: 136 low | high Med: 136 | |
![]() | $490,000115 Rolston RoadIrving, TX 75060 |
![]() | $602,000109 Rolston RoadIrving, TX 75060 |