Welcome to 12601 Red Cedar Dr, a beautifully updated home nestled in a desirable Euless neighborhood with convenient access to DFW Airport, major highways, shopping, dining, and entertainment. This inviting residence offers a spacious and functional floor plan designed for both comfortable everyday living and effortless entertaining. Thoughtfully refreshed with numerous upgrades, this move-in-ready home features fresh interior paint throughout, all-new appliances, a brand-new roof, a new sprinkler system, and several new energy-efficient windows. The generous living areas are filled with natural light, while the well-appointed kitchen offers ample cabinetry and counter space, making it ideal for both daily living and hosting family and friends. Spacious bedrooms provide comfort and flexibility for family, guests, or a home office, and the primary suite serves as a private retreat with an ensuite bath and abundant closet space. Step outside to enjoy a private backyard perfect for relaxing, entertaining, or creating your own outdoor oasis. Located in the highly sought-after Mid-Cities area, this home combines modern updates, comfort, and an exceptional location. Whether you're a first-time homebuyer, a growing family, or looking to downsize without sacrificing space, this beautifully refreshed home is a wonderful opportunity you won't want to miss.
| MLS # | 21310695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 134 |
| Listing Provided By | Rain Realty, LLC | Poonam Patel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,758 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 10 |
|---|---|
| Interior Features | Chandelier, High Speed Internet Available, Open Floorplan |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Gas Logs |
| Roof | Asphalt |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer |
|---|
| Tax Lot | 32 |
|---|---|
| Tax Block | J |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76040 |
| Area | Tarrant |
| Community Name | Stone Creek Addition |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Oakwoodter |
| High School | Trinity |
| Listing VS Median (in Stone Creek Addition) | |
Price: $379,000 low | high Med: $379,000 sqft: 1,758 low | high Med: 1,758 $ / sqft: $216 low | high Med: $216 On site: 134 low | high Med: 134 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76040 |
| Area | Tarrant |
| Community Name | Stone Creek Addition |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Oakwoodter |
| High School | Trinity |
| Listing VS Median (in Stone Creek Addition) | |
Price: $379,000 low | high Med: $379,000 sqft: 1,758 low | high Med: 1,758 $ / sqft: $216 low | high Med: $216 On site: 134 low | high Med: 134 | |