Price Reduced ListingNo fault to seller, home back on market. Welcome to this absolutely charming and impeccably maintained 3-bedroom, 2-bath home, where comfort, elegance, and everyday living come together beautifully. From the moment you arrive, you'll be captivated by the stunning flower garden that frames the driveway, creating a picturesque first impression and a sense of home before you even step inside. Natural light pours through the plantation shutters, illuminating the rich wood floors and inviting open-concept design. Thoughtfully cared for and exceptionally clean, every space reflects pride of ownership and offers a warm, welcoming atmosphere that instantly makes you feel at ease. The spacious living areas flow effortlessly, creating the perfect setting for quiet evenings at home or gathering with family and friends. Large windows showcase peaceful outdoor views while filling the home with beautiful natural light throughout the day. Step outside and discover your own private retreat. Surrounded by mature shade trees, the expansive backyard offers endless possibilities, from children playing and family gatherings to gardening, outdoor dining, and relaxing evenings under the Texas sky. A convenient storage shed provides additional functionality while preserving the beauty of the outdoor space. This is more than just a house, it's a place where memories are made, laughter is shared, and life's special moments unfold. A rare combination of charm, quality, warmth, and timeless appeal, this beautiful home is ready to welcome its next chapter.
| MLS # | 21300036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 135 |
| Listing Provided By | Mindset Real Estate | Devin Bowlin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,168 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Open Floorplan, Pantry |
| Window Features | Shutters |
| Appliances | Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 3951 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 25 |
| Tax Legal Description | PARKDALE LOT 4 BLOCK 25 ACRES .2009 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76710 |
| Area | McLennan |
| Community Name | Parkdale |
| School District | Waco ISD |
| Elementary School | Parkdale |
| High School | Waco |
| Listing VS Median (in Parkdale) | |
Price: $217,000 low | high Med: $249,950 sqft: 1,168 low | high Med: 2,192 $ / sqft: $186 low | high Med: $115 On site: 135 low | high Med: 281.5 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76710 |
| Area | McLennan |
| Community Name | Parkdale |
| School District | Waco ISD |
| Elementary School | Parkdale |
| High School | Waco |
| Listing VS Median (in Parkdale) | |
Price: $217,000 low | high Med: $249,950 sqft: 1,168 low | high Med: 2,192 $ / sqft: $186 low | high Med: $115 On site: 135 low | high Med: 281.5 | |