MLS# 21310130 - Built by Trophy Signature Homes - Ready Now! ~ Put down roots in the elegant Cedar. The single-story floor plan feels spacious and welcoming with a lofty foyer and cheery great room. Put tiny artists to work drawing the lush trees dotting your backyard while you put the finishing touches on turkey sandwiches. Cutting them into kite shapes was an inspired idea. They can eat at the beautiful kitchen island before going out to play on the patio. At the end of the day, they can bed down in the secondary bedrooms while you take a warm shower in your lavish primary suite.
| MLS # | 21310130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 126 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,503 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Oven, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Interior Lot, Park View, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | Curbs, MUD Sewer, MUD Water, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Sidewalks |
|---|
| Tax Lot | 62 05 |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $286,990 low | high Med: $399,900 sqft: 1,503 low | high Med: 2,401 $ / sqft: $191 low | high Med: $167 On site: 126 low | high Med: 168 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $286,990 low | high Med: $399,900 sqft: 1,503 low | high Med: 2,401 $ / sqft: $191 low | high Med: $167 On site: 126 low | high Med: 168 | |