Price Reduced ListingCountry Living at Its Finest! Discover the perfect blend of comfort and country charm with this inviting 3-bedroom, 2-bath farmhouse nestled on 6.99 beautiful acres. This well-equipped property is ideal for horse enthusiasts, hobby farmers, or anyone looking for peaceful rural living. The acreage features sandy loam soil, is fully fenced and cross-fenced, and includes a round pen, making it ready for horses or livestock. Multiple outbuildings provide ample space for equipment, storage, workshops, or agricultural use, while covered RV parking and a carport add convenience. Relax and entertain in the above-ground pool, or simply enjoy the privacy and shade provided by the mature trees that surround the property. With plenty of open space and endless possibilities, this charming farmhouse offers the perfect opportunity to create the ranch you've always dreamed of. Whether you're looking for a horse property, a hobby farm, or a peaceful country retreat, this exceptional property is ready for its next family to make it their own. Schedule your private showing today! Outside city limits, no restrictions
| MLS # | 21304986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 137 |
| Listing Provided By | Trinity Group Realty | Timothy Kay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,590 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 6.99 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Decorative Lighting |
| Window Features | Window Coverings |
| Appliances | Dishwasher |
| Exterior Features | Covered Patio/Porch, RV Hookup, RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Roof | Asphalt, Composition |
| Construction Materials | Siding |
| Foundation Details | Combination |
| Lot Features | Acreage, Agricultural, Cleared, Few Trees, Landscaped, Level, Oak, Pasture |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Attached Carport, Covered, No Garage, Outside, RV Access/Parking, RV Carport, Unpaved |
| Utilities | Co-op Water, Dirt, Gravel/Rock, Septic |
|---|
| Unexempt Taxes | 6067 |
|---|---|
| Tax Legal Description | A-625 MEP & PRR 6.9900 ACRES |
| State | TX |
|---|---|
| County | Wise |
| City | Azle |
| Zip Code | 76020 |
| Area | Wise |
| School District | Azle ISD |
| Elementary School | Liberty |
| High School | Azle |
| Listing VS Median (in 76020) | |
Price: $453,000 low | high Med: $348,500 sqft: 1,590 low | high Med: 1,557 $ / sqft: $285 low | high Med: $224 On site: 137 low | high Med: 121 | |
| State | TX |
|---|---|
| County | Wise |
| City | Azle |
| Zip Code | 76020 |
| Area | Wise |
| School District | Azle ISD |
| Elementary School | Liberty |
| High School | Azle |
| Listing VS Median (in 76020) | |
Price: $453,000 low | high Med: $348,500 sqft: 1,590 low | high Med: 1,557 $ / sqft: $285 low | high Med: $224 On site: 137 low | high Med: 121 | |