*PRICE IMPROVEMENT!* I'm not just a house; I'm a high-performance, entertainment-ready sanctuary designed to wrap you in comfort and energy efficiency from day one. I work hard to keep your utility bills low with my heat-deflecting radiant barrier, upgraded double-pane energy-efficient windows, and protective storm doors on both the front and back. Inside, my kitchen is a chef's dream, boasting a deep single basin sink, a sleek glass-top range, a dependable five-year-old dishwasher, and a whole-house RainSoft water filtration system that ensures pure water from every tap. My bathrooms feature freshly updated shower doors and faucets, and my water heater was replaced this year, giving you total peace of mind. Upstairs, a massive, open game room or flexible living space serves as the ultimate hub for movie nights or hosting friends, perfectly complementing my large, restful bedrooms. When the party flows outside, you'll love my sprawling backyard and covered back patio-ideal for weekend barbecues-complete with a massive 10-foot by 12-foot storage shed to keep your life beautifully organized.
| MLS # | 21286603 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 155 |
| Listing Provided By | HomeSmart | Spring Weeks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,709 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Loft |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Water Purifier |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Driveway, Garage Faces Rear |
| Utilities | Alley, Asphalt, Cable Available, City Sewer, City Water, Electricity Available, Sidewalk |
|---|
| Community Features | Sidewalks |
|---|
| Unexempt Taxes | 7836 |
|---|---|
| Tax Lot | 25 |
| Tax Block | 3 |
| Tax Legal Description | NEWPORT HARBOR ADDITION PHASE V (CWY), BLK 3, |
| State | TX |
|---|---|
| County | Collin |
| City | Wylie |
| Zip Code | 75098 |
| Area | Collin |
| Community Name | Newport Harbor Add Ph V |
| School District | Wylie ISD |
| Elementary School | Dodd |
| High School | Wylie |
| Listing VS Median (in Newport Harbor Add Ph V) | |
Price: $385,999 low | high Med: $377,500 sqft: 2,709 low | high Med: 2,709 $ / sqft: $142 low | high Med: $139 On site: 155 low | high Med: 128.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Wylie |
| Zip Code | 75098 |
| Area | Collin |
| Community Name | Newport Harbor Add Ph V |
| School District | Wylie ISD |
| Elementary School | Dodd |
| High School | Wylie |
| Listing VS Median (in Newport Harbor Add Ph V) | |
Price: $385,999 low | high Med: $377,500 sqft: 2,709 low | high Med: 2,709 $ / sqft: $142 low | high Med: $139 On site: 155 low | high Med: 128.5 | |