LENNAR - Luella Crossing - Pinehollow Floorplan
| MLS # | 21331280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | Turner Mangum,LLC | Jared Turner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage Faces Front |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Tax Lot | 33 |
|---|---|
| Tax Block | D |
| State | TX |
|---|---|
| County | Grayson |
| City | Howe |
| Zip Code | 75459 |
| Area | Grayson |
| Community Name | Noble Ridge |
| School District | Howe ISD |
| Elementary School | Summit Hill |
| High School | Howe |
| Listing VS Median (in Noble Ridge) | |
Price: $252,999 low | high Med: $247,999 sqft: 1,656 low | high Med: 1,630 $ / sqft: $153 low | high Med: $152 On site: 109 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Howe |
| Zip Code | 75459 |
| Area | Grayson |
| Community Name | Noble Ridge |
| School District | Howe ISD |
| Elementary School | Summit Hill |
| High School | Howe |
| Listing VS Median (in Noble Ridge) | |
Price: $252,999 low | high Med: $247,999 sqft: 1,656 low | high Med: 1,630 $ / sqft: $153 low | high Med: $152 On site: 109 low | high Med: 22 | |
![]() | $224,9991416 Alfred StreetHowe, TX 75459 |
![]() | $233,0001117 Cole StreetHowe, TX 75459 |
![]() | $260,4991716 Hamilton StreetHowe, TX 75459 |
![]() | $238,9991624 Baron LaneHowe, TX 75459 |