Price Reduced ListingNEW CONSTRUCTION: Anna Town Square in Anna. Two-story Wheeler plan. Available January 2027 for move-in. 5BR, 4BA + 3,730sf. Open concept layout perfect for entertaining and creating a connected home environment + Bay window at owner's suite+ No MUD or PID + Media room + Community features a refreshing pool and scenic park areas. Perfectly suited for a growing family or for entertaining.
| MLS # | 21388293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 46 |
| Listing Provided By | William Roberds | Bill Roberds |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,696 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Entrance, Private Yard |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick, Concrete, Frame, Radiant Barrier, Rock/Stone, Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Covered, Drive Through, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Inside Entrance, On Street, Private, Storage |
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Community Mailbox, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Anna Town Square |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Anna Town Square) | |
Price: $524,990 low | high Med: $430,040 sqft: 3,696 low | high Med: 2,951 $ / sqft: $142 low | high Med: $146 On site: 46 low | high Med: 102 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Anna Town Square |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Anna Town Square) | |
Price: $524,990 low | high Med: $430,040 sqft: 3,696 low | high Med: 2,951 $ / sqft: $142 low | high Med: $146 On site: 46 low | high Med: 102 | |
![]() | $543,7501513 Kadynce LaneAnna, TX 75409 |
![]() | $474,9401509 Kadynce LaneAnna, TX 75409 |
![]() | $534,9901712 Esra LaneAnna, TX 75409 |
![]() | $469,7001505 Kadynce LaneAnna, TX 75409 |
![]() | $519,9901704 Esra LaneAnna, TX 75409 |