New build 2890 SF custom home. Walk to the Lake. Open family-kitchen with spectacular vaulted ceilings.4 Bedroom with large Study. Estimated build time 6 to 7 months. Located in Country Roads on the Lake. No HOA. Up to a 2500 sq ft metal-barn buildings allowed. Horses Allowed. Direct walking path to Lake Ray Roberts at the end of Brewer Rd. This transitional farmhouse plan offers 10' - 12' high ceilings. Vaulted oversized back porch. Prep Kitchen option & a walk-in pantry. This open plan has a unique great room, kitchen & dining layout opening up to the large rear covered porch. Oversized master closet has direct access to the laundry room. e have 8 lots that back up directly to the corps property with access to Lake Ray Roberts. Other floor plans available & 1 to 5 acre homesites from the high $600s. We have special low interest rates starting in the 5's for adjustable rate mortgage loans on our home builds - Call Today.
| MLS # | 21343727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 101 |
| Listing Provided By | Keith W Smith | Keith Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,890 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Water Front | Lake Front - Corps of Engineers |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Convection Oven, Double Oven |
| Fireplace Features | Decorative, Electric, Insert, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Storage |
|---|---|
| Roof | Asphalt, Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Landscaped, Lrg. Backyard Grass, Pasture, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Single Door, Oversized |
| Utilities | Aerobic Septic, Gravel/Rock, Individual Water Meter, Septic |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | 2 |
| State | TX |
|---|---|
| County | Grayson |
| City | Tioga |
| Zip Code | 76271 |
| Area | Grayson |
| Community Name | Country Roads on the Lake |
| School District | Tioga ISD |
| Elementary School | Tioga |
| High School | Tioga |
| Listing VS Median (in Country Roads on the Lake) | |
Price: $795,000 low | high Med: $887,000 sqft: 2,890 low | high Med: 3,240 $ / sqft: $275 low | high Med: $274 On site: 101 low | high Med: 112 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Tioga |
| Zip Code | 76271 |
| Area | Grayson |
| Community Name | Country Roads on the Lake |
| School District | Tioga ISD |
| Elementary School | Tioga |
| High School | Tioga |
| Listing VS Median (in Country Roads on the Lake) | |
Price: $795,000 low | high Med: $887,000 sqft: 2,890 low | high Med: 3,240 $ / sqft: $275 low | high Med: $274 On site: 101 low | high Med: 112 | |