Price Reduced ListingBeautifully maintained two story home on nearly an acre of heavily treed tranquility. Lovely foyer with wet bar and staircase welcomes you and guests into the living area with beautiful brick floor to ceiling fireplace. This area is open to the loft and flex space on second floor. Formal dining area is open to a very light and bright kitchen with breakfast bar, granite counter tops, plenty of cabinet space, SS appliances and breakfast nook. Laundry room is off kitchen with cabinets and access to garage. Stunning family room with tall ceilings, built-ins, full bath and oversized storage closet with tons of shelves, this space can be used for a Second Primary Suite~MIL suite or guest area. Primary suite is down with garden tub, quartz dual sink vanity, beautiful glass tile shower and walk in closet with sliding barn door. Upstairs are two bedrooms with full bath. Flex space that can be game room, third living area or office that has lots of natural light. The loft with built-in bookshelves is perfect for quiet reading time or children's homework. Side entry garage with opener and over wide drive for extra parking. Screened in back porch with ceiling fans is perfect for morning coffee. Diving pool is perfect for hot Texas summer cool offs. Lot of trees for plenty of shade, 11 fruit bearing (pear, peach, plum, persimmon, fig nectarine) pecan trees in the back part of the nearly acre lot. Large storage building with electric remains as well as the chicken coop that has electric
| MLS # | 21304928 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 129 |
| Listing Provided By | Texas Sold Team Realty, LLC | Cynthia Stewart |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,896 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.86 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cathedral Ceiling(s), Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Fireplace Features | Brick, Gas Starter, Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Private Yard, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Garage Door Opener, Garage Faces Side, Garage Single Door, Inside Entrance, Lighted |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Overhead Utilities |
|---|
| Unexempt Taxes | 12165 |
|---|---|
| Tax Lot | 10 |
| Tax Block | 2 |
| Tax Legal Description | FLORENCE PLACE ADDITION BLOCK 2 LOT 10 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Keller |
| Zip Code | 76262 |
| Area | Tarrant |
| Community Name | Florence Place Add |
| School District | Keller ISD |
| Elementary School | Florence |
| High School | Keller |
| Listing VS Median (in Florence Place Add) | |
Price: $799,998 low | high Med: $799,998 sqft: 2,896 low | high Med: 2,896 $ / sqft: $276 low | high Med: $276 On site: 129 low | high Med: 129 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Keller |
| Zip Code | 76262 |
| Area | Tarrant |
| Community Name | Florence Place Add |
| School District | Keller ISD |
| Elementary School | Florence |
| High School | Keller |
| Listing VS Median (in Florence Place Add) | |
Price: $799,998 low | high Med: $799,998 sqft: 2,896 low | high Med: 2,896 $ / sqft: $276 low | high Med: $276 On site: 129 low | high Med: 129 | |