Nearly an acre in Southlake with a rare combination of mature trees, cul-de-sac location, and convenient access to area amenities. The value is primarily in the land, offering an opportunity to create a custom home surrounded by a heavily wooded setting. Conveniently located near Grapevine Lake, shopping, dining, major roadways, DFW Airport, and Carroll ISD. A unique opportunity for those looking for more land and a private setting in Southlake. Privacy on all sides of this property. This property will be sold in AS IS condition.
| MLS # | 21395506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 41 |
| Listing Provided By | Ebby Halliday, REALTORS | Lisa Quinn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,833 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.96 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Fireplace(s), Natural Gas |
| Interior Features | Eat-in Kitchen |
| Appliances | Dishwasher |
| Fireplace Features | Living Room |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Acreage, Cul-De-Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway |
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | 1 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Southlake |
| Zip Code | 76092 |
| Area | Tarrant |
| Community Name | twin Creeks |
| School District | Carroll ISD |
| Elementary School | Johnson |
| High School | Carroll |
| Listing VS Median (in twin Creeks) | |
Price: $875,000 low | high Med: $875,000 sqft: 2,833 low | high Med: 2,833 $ / sqft: $309 low | high Med: $309 On site: 41 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Southlake |
| Zip Code | 76092 |
| Area | Tarrant |
| Community Name | twin Creeks |
| School District | Carroll ISD |
| Elementary School | Johnson |
| High School | Carroll |
| Listing VS Median (in twin Creeks) | |
Price: $875,000 low | high Med: $875,000 sqft: 2,833 low | high Med: 2,833 $ / sqft: $309 low | high Med: $309 On site: 41 low | high Med: 41 | |