Folks! If you are looking for a nice place in the wide open spaces of West Central Tx, to call home, you have just found the property you are looking for! The property consists of 187+ ac and a 2699 sf (Per CAD) 2 bd 2 bth brick home. Other improvements include an approx 900 sf (per CAD) 1 bd 1 bth, bunk house. Also a small storage building, plus a really nice 1485 sf (per CAD) all metal workshop. extras include a Kubota tractor with loader, shredder, a 16 ft stock trailer, and 12 ft utility trailer. The land itself is really neat. The Property is mostly wooded, with 3 separate fields, currently in cultivation, being a total of approx 29 ac. The remainder is in brush and tree cover, consisting of Mesquite, and other brush and browse for the abundant wildlife. Wildlife consist of Deer, Dove, Turkey, Quail, Hogs, and varmints. There is nice terrain change, with some locations on the ranch having nice views. There is great clay soil, with strong native grasses, plus good fencing. Property is currently in wildlife exemption for taxes. There are 2 nice tanks, with locations to build more. Also included are 2 blinds, and several feeders. Don't miss out on your chance to own this Fantastic property!
| MLS # | 21187456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 247 |
| Listing Provided By | Coldwell Banker - Mark Campbell & Assc | Jeff Hibbs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,699 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 187.82 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Fireplace Features | Blower Fan, Living Room, Stone, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Brush, Cleared, Many Trees, Mesquite, Pasture, Rolling Slope, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Garage Single Door, Open |
| Utilities | Cable Available, Co-op Electric, Co-op Water, Electricity Connected, Gravel/Rock, Individual Water Meter, Overhead Utilities, Phone Available, Rural Water District, Septic |
|---|
| Unexempt Taxes | 2967 |
|---|---|
| Tax Legal Description | A0302 GH&H RR CO SUR 137, ACRES 187.818 |
| State | TX |
|---|---|
| County | Coleman |
| City | Voss |
| Zip Code | 76888 |
| Area | Coleman |
| Community Name | 0 |
| School District | Panther Creek Cons ISD |
| Elementary School | Panther Creek |
| High School | Panther Creek |
| Listing VS Median (in 0) | |
Price: $1,074,850 low | high Med: $0 On site: 247 low | high Med: | |
| State | TX |
|---|---|
| County | Coleman |
| City | Voss |
| Zip Code | 76888 |
| Area | Coleman |
| Community Name | 0 |
| School District | Panther Creek Cons ISD |
| Elementary School | Panther Creek |
| High School | Panther Creek |
| Listing VS Median (in 0) | |
Price: $1,074,850 low | high Med: $0 On site: 247 low | high Med: | |