MLS# 21314886 - Built by Windsor Homes - Dec 2026 completion! ~ Modern traditional residence in Anna Town Square (built 2026) offering 3,600 sq ft, 5 bedrooms and 4 full baths. Open floorplan with vaulted ceilings, kitchen island, pantry, decorative lighting and multiple living spaces - 4 living areas and 2 dining areas. Primary-suite features walk-in closet(s). Living room includes gas fireplace with gas logs. Flooring mix of hardwood, ceramic tile and carpet. Covered patio, large landscaped backyard with sprinkler system. 2-car garage, slab foundation, composition roof. Central gas heating, central air with humidity control and ceiling fans. Anna ISD (Judith Harlow, Clemons Creek, Anna). Cable-High-speed internet available.
| MLS # | 21314886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 121 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,600 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.35 |
| Room Count | 17 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Humidity Control |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Gas, Gas Logs, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage Door Opener, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Tax Lot | 19 |
|---|---|
| Tax Block | G |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Anna Town Square |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Anna Town Square) | |
Price: $632,608 low | high Med: $434,385 sqft: 3,600 low | high Med: 2,628 $ / sqft: $176 low | high Med: $166 On site: 121 low | high Med: 97.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Anna Town Square |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Anna Town Square) | |
Price: $632,608 low | high Med: $434,385 sqft: 3,600 low | high Med: 2,628 $ / sqft: $176 low | high Med: $166 On site: 121 low | high Med: 97.5 | |
![]() | $532,0301500 Xavier StreetAnna, TX 75409 |
![]() | $500,0001420 David DriveAnna, TX 75409 |
![]() | $474,9401509 Kadynce LaneAnna, TX 75409 |
![]() | $506,6401504 Xavier StreetAnna, TX 75409 |
![]() | $543,7501513 Kadynce LaneAnna, TX 75409 |