New ListingBRAND NEW energy - efficient home Jan 2027! With four bedrooms in the Carlsbad plan, you can customize the needs of your family. Pebble cabinets with marble-look white granite countertops, beige tone EVP flooring and multi-tone grey carpet. From the $300s - Escape the bustle of the city without being too far from the action. Beat the summer heat at the private neighborhood amenity center with a pool and playground. Look forward to a future public park, adjacent to the neighborhood, equipped with pickleball courts, soccer fields, and so much more. Zoned for Anna ISD, Parks at Foster Crossing offers 12 unique floor plans to fit any lifestyle. Contact a sales counselor to learn more. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 21426946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 4 |
| Listing Provided By | Meritage Homes Realty | Patrick Mcgrath |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,602 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 7 |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Heat Pump |
| Interior Features | Smart Home System |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 15 |
|---|---|
| Tax Legal Description | SF 0078 Plan L345E |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Parks at Foster Crossing |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Parks at Foster Crossing) | |
Price: $317,599 low | high Med: $372,830 sqft: 1,602 low | high Med: 2,397 $ / sqft: $198 low | high Med: $156 On site: 4 low | high Med: 114 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Parks at Foster Crossing |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Parks at Foster Crossing) | |
Price: $317,599 low | high Med: $372,830 sqft: 1,602 low | high Med: 2,397 $ / sqft: $198 low | high Med: $156 On site: 4 low | high Med: 114 | |