Welcome home to this stunning 2-story home on a beautiful corner lot, with amazing landscaping. The spacious home offers 5-bedroom, 2.5 bathroom, bedroom or office. This home is designed for everyday living and entertaining in the game room, media room also a formal dinning room that can be used for additional sitting area. The luxury kitchen is a chef's dream, featuring quartz countertops, double ovens, built in wine fridge, open layout overlooking the spacious family room with cozy fireplace.Retreat to oversize primary suite with large walk.in closet. Enjoy outdoor living on covered patio , This home offers the perfect combination of luxury and comfort. Also there is a laundry room, mudroom providing the perfect drop zone for coats, shoes and everyday essentials to help keep home organize.
| MLS # | 21309845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $278 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 130 |
| Listing Provided By | Epique Realty LLC | Stephanie Turner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,429 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Wine Cooler, Cable TV Available, Eat-in Kitchen, Flat Screen Wiring, Open Floorplan |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Oven, Microwave, Double Oven, Refrigerator |
| Fireplace Features | Other |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Construction Materials | Brick |
| Lot Features | Corner Lot, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Little Elm |
| Zip Code | 75068 |
| Area | Denton |
| Community Name | Paloma Creek South PH11 |
| School District | Denton ISD |
| Elementary School | Bell |
| High School | Ray Braswell |
| Listing VS Median (in Paloma Creek South PH11) | |
Price: $609,900 low | high Med: $609,900 sqft: 3,429 low | high Med: 3,429 $ / sqft: $178 low | high Med: $178 On site: 130 low | high Med: 130 | |
| State | TX |
|---|---|
| County | Denton |
| City | Little Elm |
| Zip Code | 75068 |
| Area | Denton |
| Community Name | Paloma Creek South PH11 |
| School District | Denton ISD |
| Elementary School | Bell |
| High School | Ray Braswell |
| Listing VS Median (in Paloma Creek South PH11) | |
Price: $609,900 low | high Med: $609,900 sqft: 3,429 low | high Med: 3,429 $ / sqft: $178 low | high Med: $178 On site: 130 low | high Med: 130 | |