New ListingPerfect for first time home buyers or the elderly! Dont need an insane amount of space or looking to downsize with style? Heres the one! Situated on a corner lot with extra large storage shed, 2 bedroom 1 bath. Oversized master bedroom. White Vinyl Low E windows with accent windows, exposed shiplap ceilings throughout the home, built in cabinent hutch in dining, utility room off of kitchen with tons of storage. Windows, roof, doors, electrical panel, fixtures, woodwork trim, water heater and more replaced in 2023. If you use our preferred lender, they can contribute up to 1% back towards closing costs or rate buy down. Ask LA for additional details.
| MLS # | 21425197 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Cynthia McCauley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 986 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 5 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Paneling |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Plumbed For Gas in Kitchen |
| Roof | Composition |
|---|---|
| Construction Materials | Siding, Wood |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Few Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Gravel, On Street, Outside |
| Utilities | City Sewer, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 3689 |
|---|---|
| Tax Lot | 1A |
| Tax Block | 4 |
| Tax Legal Description | S4915 SAYLE DR ADDITION BLK 4 LOT 1A, 2A ACRES |
| State | TX |
|---|---|
| County | Hunt |
| City | Greenville |
| Zip Code | 75401 |
| Area | Hunt |
| Community Name | Sayle Drive Add |
| School District | Greenville ISD |
| Elementary School | Crockett |
| High School | Greenville |
| Listing VS Median (in Sayle Drive Add) | |
Price: $195,000 low | high Med: $98,438 sqft: 986 low | high Med: 1,222 $ / sqft: $198 low | high Med: $100 On site: 3 low | high Med: 24.5 | |
| State | TX |
|---|---|
| County | Hunt |
| City | Greenville |
| Zip Code | 75401 |
| Area | Hunt |
| Community Name | Sayle Drive Add |
| School District | Greenville ISD |
| Elementary School | Crockett |
| High School | Greenville |
| Listing VS Median (in Sayle Drive Add) | |
Price: $195,000 low | high Med: $98,438 sqft: 986 low | high Med: 1,222 $ / sqft: $198 low | high Med: $100 On site: 3 low | high Med: 24.5 | |