STUNNING PROPERTY WITH MANY ELEGANT UPGRADES. PERFECT LOCATION FOR THIS RANCHETTE. YOU ARE JUST MINUTES AWAY FROM HISTORIC DOWNTOWN MINEOLA. THIS HOME HAS BEEN COMPLETELY RENOVATED! KITCHEN THAT THE CHEF OF THE HOUSE WILL TRULY FIND SPECTACULAR AND IS COMPLETE WITH AN ISLAND AND EATING AREA. STAINLESS STEEL APPLIANCE, QUARTZ COUNTERTOPS, SOFT CLOSE DRAWERS OPEN TO THE FAMILY AREA. PRIMARY BEDROOM IS OVERSIZED AND OFFERS A LARGE SITING AREA. THE PRIMARY BATH INCLUDES A SEPARATE STYLISH SHOWER, SEPARATE LAVATORIES AND A LARGE WALK IN CLOSET. SPLIT BEDROOMS WITH A FLEX ROOM FOR THE KIDS THAT COULD BE A PLAY OR STUDY AREA. BOTH KIDS ROOMS ARE OVERSIZED WITH NICE CLOSETS. HUGE FAMILY ROOM WITH A WALL OF WINDOWS TO BRING IN THE NATURAL LIGHT AND ACCENT THE GAS FIREPLACE. GUESTROOM AND GUESTBATH HAS ITS OWN ENTRY AND PORCH SITTING AREA. FOUR CAR GARAGE WITH STORAGE AREA AND ENCLOSED OFFICE OR MAN CAVE ATTACHED TO THE GARAGE. SITUATED ON JUST UNDER 6 ACRES AND HAS MANY POSSIBILITIES FOR YOUR FAMILY. DON'T MISS YOUR CHANCE TO OWN A LITTLE PIECE OF EAST TEXAS!
| MLS # | 21387783 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 46 |
| Listing Provided By | Texas Realty Exchange, LLC | Joey Higgins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,682 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 5.84 |
| Room Count | 9 |
|---|---|
| Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Fireplace Features | Electric, Propane |
| Roof | Composition |
|---|---|
| Construction Materials | Board & Batten Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage, Garage Faces Side, Storage |
| Utilities | Aerobic Septic, Propane, Septic |
|---|
| Unexempt Taxes | 2928 |
|---|---|
| Tax Legal Description | ABS 0323; IVY I; TRACT 4; 3.815 ACRES |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | Ivy |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in Ivy) | |
Price: $499,000 low | high Med: $499,000 sqft: 2,682 low | high Med: 2,682 $ / sqft: $186 low | high Med: $186 On site: 46 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | Ivy |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in Ivy) | |
Price: $499,000 low | high Med: $499,000 sqft: 2,682 low | high Med: 2,682 $ / sqft: $186 low | high Med: $186 On site: 46 low | high Med: 46 | |