Welcome home to this beautifully designed 3-bedroom, 2.5-bathroom home offering the perfect blend of comfort, style, and functionality. The spacious floor plan features a versatile bonus room ideal for a home office, study, playroom, or hobby space. Upstairs, you'll find a loft area that provides additional living space perfect for a media room, game room, or second family room. Conveniently located near schools, shopping, dining, and everyday amenities, this home offers the ideal combination of location and lifestyle. Don't miss your opportunity to make this versatile and inviting home yours.
| MLS # | 50096028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 142 |
| Listing Provided By | KW SYNERGY* | Caden Tucker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,002 |
| Garage | 2 |
| Acreage | 0.14 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Garage Opener, Assigned |
| Tax Annual Amount | 4311 |
|---|
| State | TX |
|---|---|
| County | Ector |
| City | Odessa |
| Zip Code | 79762 |
| Area | ED2 |
| Community Name | Desert Ridge |
| School District | Permian |
| Elementary School | Ross |
| High School | Permian |
| Listing VS Median (in Desert Ridge) | |
Price: $360,000 low | high Med: $333,500 sqft: 2,002 low | high Med: 2,106 $ / sqft: $180 low | high Med: $159 On site: 142 low | high Med: 124.5 | |
| State | TX |
|---|---|
| County | Ector |
| City | Odessa |
| Zip Code | 79762 |
| Area | ED2 |
| Community Name | Desert Ridge |
| School District | Permian |
| Elementary School | Ross |
| High School | Permian |
| Listing VS Median (in Desert Ridge) | |
Price: $360,000 low | high Med: $333,500 sqft: 2,002 low | high Med: 2,106 $ / sqft: $180 low | high Med: $159 On site: 142 low | high Med: 124.5 | |