Completely remodeled and move-in ready, this 3-bedroom, 2-bath home offers 1,080 square feet of thoughtfully updated living space. Major improvements include a repaired roof, new windows, insulation, electrical, plumbing, garage doors, and luxury vinyl plank flooring throughout. The bright, updated kitchen features white cabinetry, stainless steel appliances, generous counter space, and a subway-tile backsplash. Both bathrooms have been beautifully renovated, featuring stylish finishes, tiled showers, and backlit heated mirrors. The versatile 1.5-car garage includes a deep 23-by-10-foot main bay plus an additional 12-by-8-foot space, providing room for parking, storage, or a workshop. Conveniently located approximately half a mile from Granbury High School and the Historic Granbury Square, with its popular dining, shopping, and entertainment. An excellent opportunity for a first-time buyer or an investor seeking short-term or long-term rental potential.
| MLS # | 21380143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 60 |
| Listing Provided By | Relo Radar | Chris Maunder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.05 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, On Street |
| Utilities | City Sewer, City Water, Co-op Electric, Electricity Connected |
|---|
| Unexempt Taxes | 1262 |
|---|---|
| Tax Lot | S |
| Tax Block | 2 |
| Tax Legal Description | LOT: S PT 3 BLK: 2 SUBD: LARNED |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Larned |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Larned) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,080 low | high Med: 1,080 $ / sqft: $204 low | high Med: $204 On site: 60 low | high Med: 60 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Larned |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Larned) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,080 low | high Med: 1,080 $ / sqft: $204 low | high Med: $204 On site: 60 low | high Med: 60 | |