Step into a one of a kind waterfront retreat on beautiful Lake Granbury! Originally an Air Force bungalow, this unique home was relocated to its current lakeside setting in 1998, offering character and charm you simply won't find anywhere else on the lake. Inside, you'll find three spacious bedrooms, two full bathrooms, a dedicated dining room, and a warm, inviting living area centered around a stunning rock wood burning fireplace! Office and mud room with built-in cabinets to the ceiling! Step outside to the expansive covered back patio, where you can enjoy breathtaking sunsets and peaceful mornings overlooking the water. The oversized lot provides plenty of room to spread out, while the private covereed dock with a boat lift and impressive retaining wall make lake living both convenient and enjoyable. This truly is a rare opportunity to own a distinctive piece of Lake Granbury history. There is so much more to appreciate than words can describe you simply have to see it in person!
| MLS # | 21313562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 123 |
| Listing Provided By | Keller Williams Brazos West | Carri Tuggle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Dock - Covered, Lake Front, Retain |
| Room Count | 5 |
|---|---|
| Cooling | Electric |
| Heating | Fireplace(s), Propane |
| Interior Features | Chandelier, Decorative Lighting, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Gas Water Heater |
| Fireplace Features | Wood Burning |
| Exterior Features | Boat Slip, Covered Patio/Porch, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Fiber Cement |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Water/Lake View |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Carport, Driveway |
| Utilities | All Weather Road, Co-op Electric, Electricity Connected, Outside City Limits, Propane, Septic |
|---|
| Unexempt Taxes | 2615 |
|---|---|
| Tax Lot | 4 |
| Tax Legal Description | LOT: 4 SUBD: LONG CREEK SUB |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Long Creek Sub |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Long Creek Sub) | |
Price: $354,000 low | high Med: $591,750 sqft: 1,456 low | high Med: 2,196 $ / sqft: $243 low | high Med: $263 On site: 123 low | high Med: 78.5 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Long Creek Sub |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Long Creek Sub) | |
Price: $354,000 low | high Med: $591,750 sqft: 1,456 low | high Med: 2,196 $ / sqft: $243 low | high Med: $263 On site: 123 low | high Med: 78.5 | |