Spacious 3 bedroom 2.5 bath in DR Horton's Exterior includes divided light windows with front porch and back covered patio. The interior includes raised panel interior doors with designer lever handles and smart door lock on front exterior door. The gourmet kitchen includes 42 inch cabinets with stainless steel appliances. Home features include tankless water heater, radiant barrier and smart home package.
| MLS # | 21292934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 144 |
| Listing Provided By | D.R. Horton, AMERICA'S Builder | David Clinton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,209 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 6 |
|---|---|
| Interior Features | Cable TV Available, Flat Screen Wiring, Smart Home System, Sound System Wiring |
| Appliances | Dishwasher, Microwave |
| Fireplace Features | Electric |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 21 |
|---|---|
| Tax Block | V |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | The Woods at Lindsay Place |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in The Woods at Lindsay Place) | |
Price: $332,990 low | high Med: $338,490 sqft: 2,209 low | high Med: 2,209 $ / sqft: $151 low | high Med: $153 On site: 144 low | high Med: 78.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | The Woods at Lindsay Place |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in The Woods at Lindsay Place) | |
Price: $332,990 low | high Med: $338,490 sqft: 2,209 low | high Med: 2,209 $ / sqft: $151 low | high Med: $153 On site: 144 low | high Med: 78.5 | |
![]() | $404,9902101 Chloe LaneAnna, TX 75409 |
![]() | $334,9902000 Crockett WayAnna, TX 75409 |
![]() | $341,9902205 Chloe LaneAnna, TX 75409 |
![]() | $341,9902129 Chloe LaneAnna, TX 75409 |
![]() | $362,9902029 Crockett WayAnna, TX 75409 |