Price Reduced ListingWelcome to this stunning residence situated in the heart of Carrollton. This lovely single home features 3 bedrooms and 2 bathrooms, complemented by a natural color palette and freshly applied paint both inside and out. The main living area is highlighted by a fireplace, ideal for cozy evenings spent indoors, along with an appealing granite countertop and backsplash in the kitchen. The open concept floor plan effortlessly links additional living room and dining area, creating an environment that is suitable for both intimate family meals and vibrant gatherings with friends. The master bedroom features a walk-in closet, while the additional rooms offer versatile living space. The bonus family game room is an excellent venue for fun-filled gatherings. You can explore nearby parks, shops, and restaurants, or simply relish the welcoming atmosphere of this family-friendly neighborhood. Recent updates include a water heater installed in July 2024, HVAC system in June 2025, flooring and roofing replacement in August 2025. There is no HOA. The sellers have Choice home warranty that has been paid out for the remainder of September 2028 year and will be transferred to the new owners. Come and see it today!
| MLS # | 21381387 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 55 |
| Listing Provided By | eXp Realty, LLC | Phuong Dinh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,831 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 8 |
|---|---|
| Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | Wood Burning |
| Foundation Details | Bois DArc Post |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Alley Access, Driveway |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Countryside Sec 2 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Sheffield |
| High School | Smith |
| Listing VS Median (in Countryside Sec 2) | |
Price: $405,000 low | high Med: $2,900 sqft: 2,831 low | high Med: 2,831 $ / sqft: $143 low | high Med: $1 On site: 55 low | high Med: 55 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Countryside Sec 2 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Sheffield |
| High School | Smith |
| Listing VS Median (in Countryside Sec 2) | |
Price: $405,000 low | high Med: $2,900 sqft: 2,831 low | high Med: 2,831 $ / sqft: $143 low | high Med: $1 On site: 55 low | high Med: 55 | |