Great investment opportunity! This duplex offers 1,262 sq. ft. in the main residence and 1,176 sq. ft. in the secondary unit, providing excellent income-producing potential for the right investor. With strong upside and flexible use options, this is the perfect property for someone ready to add value. Property does need repairs. Bring your buyers! Pictures are to see its potential
| MLS # | 89661227 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 9 |
| Listing Provided By | Jude Nassar, Broker | Jude Nassar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,438 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.33 |
| Property | 4111 |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Weekes |
| School District | 17 - Dickinson |
| Elementary School | Calder Road Elementary School |
| High School | 17 - Dickinson |
| Listing VS Median (in Weekes) | |
Price: $263,999 low | high Med: $179,000 sqft: 2,438 low | high Med: 1,534 $ / sqft: $108 low | high Med: $117 On site: 9 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Weekes |
| School District | 17 - Dickinson |
| Elementary School | Calder Road Elementary School |
| High School | 17 - Dickinson |
| Listing VS Median (in Weekes) | |
Price: $263,999 low | high Med: $179,000 sqft: 2,438 low | high Med: 1,534 $ / sqft: $108 low | high Med: $117 On site: 9 low | high Med: 87 | |