Welcome home to 2661 Hudspeth Avenue, a beautifully renovated 3-bedroom, 2-bath home offering a fresh, modern feel with comfortable everyday living. Step inside to an inviting open concept floor plan filled with natural light, neutral finishes, and stylish flooring throughout. At the heart of the home, the updated kitchen features quartz countertops, custom cabinetry, stainless steel appliances, and a spacious island that creates the perfect gathering place for morning coffee, weeknight dinners, or entertaining family and friends. The primary suite offers a relaxing retreat with a beautifully updated ensuite bath featuring a walk in shower and thoughtfully selected finishes. Two additional bedrooms provide flexibility for guests, a home office, or growing household needs. Outside, the generous backyard offers plenty of room to entertain, play, garden, or simply enjoy your own outdoor space. Complete with a two car garage and conveniently located within Dallas, this move-in-ready home combines modern updates, functionality, and plenty of space to make it your own!
| MLS # | 21384393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 52 |
| Listing Provided By | Compass RE Texas, LLC. | Britaney Hughes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,425 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Disposal |
| Roof | Composition |
|---|---|
| Construction Materials | Cedar, Concrete |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4315 |
|---|---|
| Tax Lot | 14 |
| Tax Legal Description | FORDHAM HEIGHTS LOT 14 HUDSPETH |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Fordham Heights |
| School District | Dallas ISD |
| Elementary School | Pease |
| High School | Southoakcl |
| Listing VS Median (in Fordham Heights) | |
Price: $259,900 low | high Med: $155,000 sqft: 1,425 low | high Med: 933 $ / sqft: $182 low | high Med: $173 On site: 52 low | high Med: 103 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Fordham Heights |
| School District | Dallas ISD |
| Elementary School | Pease |
| High School | Southoakcl |
| Listing VS Median (in Fordham Heights) | |
Price: $259,900 low | high Med: $155,000 sqft: 1,425 low | high Med: 933 $ / sqft: $182 low | high Med: $173 On site: 52 low | high Med: 103 | |