Welcome to this beautifully built 3-bedroom, 2.5-bath home located in the historic Mill City neighborhood. Nestled in vibrant South Dallas, this property offers unmatched proximity, long-term equity, and tremendous opportunity. This home also features a wrap around backyard; ideal for families with pets who may desire to fence off a pet section. Just minutes from Fair Park and with quick access to I-45, I-75 and I-30, getting around the city is a breeze. While most comparable 3 and 4 bedroom homes in the area are priced above $300K, this home offers potential instant equity, making it an ideal choice for buyers who've found homeownership just out of reach. Don't miss this chance to own a brand-new home in a growing community! See additional documents for preferred lender information, DHAP program details, and other grant opportunities. Incentives include NO DOWNPAYMENT & NO PMI with the preferred lender for qualified borrowers. $5K grant available as well for first time home buyers! Any additional questions feel free to reach out to either listing agent or office supervisor.
| MLS # | 21314519 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 127 |
| Listing Provided By | Kingdom Legacy Real Estate LLC | Prince Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,604 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.09 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Kitchen Island, Other |
| Appliances | Dishwasher, Microwave |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 763 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 15184 |
| Tax Legal Description | PATRANELLA BLK 15/1841 LOT 1 SUTTON |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75210 |
| Area | Dallas |
| Community Name | Patranella |
| School District | Dallas ISD |
| Elementary School | Dunbar |
| High School | Lincoln |
| Listing VS Median (in Patranella) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,604 low | high Med: 1,604 $ / sqft: $156 low | high Med: $156 On site: 127 low | high Med: 127 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75210 |
| Area | Dallas |
| Community Name | Patranella |
| School District | Dallas ISD |
| Elementary School | Dunbar |
| High School | Lincoln |
| Listing VS Median (in Patranella) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,604 low | high Med: 1,604 $ / sqft: $156 low | high Med: $156 On site: 127 low | high Med: 127 | |