Price Reduced ListingBRAND NEW energy - efficient home Mar 2026! Spend mornings preparing breakfast in the open concept kitchen or sipping your coffee on the large covered patio. White cabinets with veined white quartz countertops, tan tone EVP flooring with dark beige tweed carpet. From the $300s - Escape the bustle of the city without being too far from the action. Beat the summer heat at the private neighborhood amenity center with a pool and playground. Look forward to a future public park, adjacent to the neighborhood, equipped with pickleball courts, soccer fields, and so much more. Zoned for Anna ISD, Parks at Foster Crossing offers 12 unique floor plans to fit any lifestyle. Contact a sales counselor to learn more. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 21153569 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 295 |
| Listing Provided By | Meritage Homes Realty | Patrick Mcgrath |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,363 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 7 |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Cable TV Available, High Speed Internet Available, Loft, Smart Home System |
| Appliances | Disposal, Dryer, Gas Cooktop, Gas Oven, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Rock/Stone, Vinyl Siding |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Legal Description | SF 0037 Plan C465E |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Parks at Foster Crossing |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Parks at Foster Crossing) | |
Price: $355,385 low | high Med: $372,830 sqft: 2,363 low | high Med: 2,397 $ / sqft: $150 low | high Med: $156 On site: 295 low | high Med: 114 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Parks at Foster Crossing |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Parks at Foster Crossing) | |
Price: $355,385 low | high Med: $372,830 sqft: 2,363 low | high Med: 2,397 $ / sqft: $150 low | high Med: $156 On site: 295 low | high Med: 114 | |