New ListingGorgeous Highland one story with plenty of room for all. From the minute you walk in to the wide entry you will feel the space. Three bedrooms at front of home all with ensuite bathrooms including one with walk in shower. Powder bath at front for guests. Enter the kitchen area featuring a large island, upgraded countertops and backsplash, double ovens and glass front cabinets with puck lighting above. Two fireplaces in family areas for cozy gatherings. Primary bedroom located at back of home for privacy. Primary bath has double entry shower. Study with built in bookcases. Pool bath at oversized covered back patio with large yard. Come see us!
| MLS # | 21423581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $168 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,709 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 11 |
|---|---|
| Cooling | Zoned |
| Heating | Zoned |
| Interior Features | Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Double Oven, Tankless Water Heater |
| Fireplace Features | Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Landscaped, Sprinkler System, Subdivision, Water/Lake View |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Tandem |
| Utilities | City Sewer, City Water, Curbs, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Fishing, Pickle Ball Court, Pool, Tennis Court(s), Other |
|---|
| Tax Lot | 122 |
|---|---|
| Tax Block | Q |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $1,100,000 low | high Med: $693,450 sqft: 3,709 low | high Med: 3,327 $ / sqft: $297 low | high Med: $210 On site: 4 low | high Med: 152 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $1,100,000 low | high Med: $693,450 sqft: 3,709 low | high Med: 3,327 $ / sqft: $297 low | high Med: $210 On site: 4 low | high Med: 152 | |
![]() | $999,0002812 Suffolk CourtCelina, TX 75009 |
![]() | $1,090,0002808 Suffolk CourtCelina, TX 75009 |
![]() | $835,4872809 Stratton LaneCelina, TX 75009 |