Discover the potential of this 20-acre tract located outside the city limits of New Boston with no known restrictions and situated within Simms ISD. Featuring mostly open pastureland, this property offers an excellent opportunity for those seeking to establish a homestead, hobby farm, or a country retreat. The approximately 3,000-square-foot structure has been taken down to a shell, providing a blank canvas for a buyer to design and finish the interior to their own preferences. A new architectural shingle roof was installed in 2025, and the attached carport area offers approximately 1,200 square feet of additional covered space. Whether you're looking to create a custom residence, barndominium-style home, or rural getaway, this property provides the space and flexibility to bring your vision to life. Enjoy the freedom of country living with room for gardens, livestock, equipment, and more, all while being located in the desirable Simms ISD. This versatile property offers the rare combination of acreage, open pasture, and an unfinished structure ready to be transformed into the home you've envisioned.
| MLS # | 205322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2006 |
| Days On Site | 134 |
| Listing Provided By | Rip England Premier Realty LLC | Misty Toliver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 20.00 |
| Fireplace Yes / No | Yes |
|---|---|
| Fireplaces Total | 1 |
| Roof | Architectural Shingles |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Water Available |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Bowie |
| City | New Boston |
| Zip Code | 75570 |
| Area | T08 New Boston |
| Community Name | Charles Lewis |
| School District | Simms |
| Elementary School | Simms |
| High School | Simms |
| Listing VS Median (in Charles Lewis) | |
Price: $359,000 low | high Med: $0 On site: 134 low | high Med: | |
| State | TX |
|---|---|
| County | Bowie |
| City | New Boston |
| Zip Code | 75570 |
| Area | T08 New Boston |
| Community Name | Charles Lewis |
| School District | Simms |
| Elementary School | Simms |
| High School | Simms |
| Listing VS Median (in Charles Lewis) | |
Price: $359,000 low | high Med: $0 On site: 134 low | high Med: | |