Privacy and paradise await on this beautiful riverfront property. Nestled beneath some oak trees and situated just steps from the riverbank, this spacious 2-bedroom, 2-bath home offers the perfect retreat for full-time living or weekend getaways. Inside, you'll find two generously sized bedrooms, a large living area, a well-appointed kitchen, and a dedicated laundry room. The dining area opens to a wraparound deck where you can relax in the shade, enjoy the peaceful setting, and take in spectacular water views. Even better, the home is being offered fully furnished, making it move-in ready from day one. A separate bonus cabin offers endless possibilities. With solid bones already in place, it's ready to be finished out as a guest suite, income-producing rental, home office, or whatever suits your vision. Additional improvements include a storage building for tools and lawn equipment, plus ample space to add a shop, garage, or additional storage for recreational vehicles and outdoor toys. Located on dead-end Hogg Creek Road, this property enjoys exceptional privacy with minimal traffic beyond neighboring property owners. The lake is only a short drive away for those seeking open-water recreation, while the river right outside your door provides convenient fishing, wildlife viewing, and year-round enjoyment. Whether you're searching for a peaceful family retreat, a weekend fishing getaway, or a private waterfront residence where you can cast a line whenever the mood strikes, this unique property is a must-see.
| MLS # | 21408620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 28 |
| Listing Provided By | Signature Land & Home | Brian Craddock |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,876 |
| Story(s) | 1 |
| Acreage | 0.81 |
| Water Front | River Front |
| Room Count | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Open Floorplan |
| Appliances | Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Garage Yn | 0 |
|---|---|
| Parking Features | Direct Access |
| Utilities | Co-op Electric, Co-op Water, Dirt, Gravel/Rock |
|---|
| Tax Legal Description | EDWARD M TANNER, SURVEY 132, ABSTRACT 900, 0.81 ac |
|---|
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| School District | May ISD |
| Elementary School | May |
| High School | May |
| Listing VS Median (in 76801) | |
Price: $212,500 low | high Med: $224,950 sqft: 1,876 low | high Med: 2,691 $ / sqft: $113 low | high Med: $94 On site: 28 low | high Med: 103 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| School District | May ISD |
| Elementary School | May |
| High School | May |
| Listing VS Median (in 76801) | |
Price: $212,500 low | high Med: $224,950 sqft: 1,876 low | high Med: 2,691 $ / sqft: $113 low | high Med: $94 On site: 28 low | high Med: 103 | |