Don't let this one slip away. Hard to find, 3 bedrooms, 2 bathrooms, 2 living areas. Corner lot with side entry double garage. Sun Porch on back. Fenced back yard, extra storage building. Gas Fireplace in family room, attached side entry double garage.
| MLS # | 21394387 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 44 |
| Listing Provided By | Century 21 Lake Country | Brenda Stone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,847 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Refrigerator |
| Fireplace Features | Family Room, Gas |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Landscaped, Level, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Side, On Street |
| Utilities | City Sewer, City Water, Co-op Electric, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available |
|---|
| Unexempt Taxes | 3971 |
|---|---|
| Tax Lot | 3 B-D |
| Tax Block | 11 |
| Tax Legal Description | Lot 3B, 3C, 3D Blk 11 .2508 Quitman Townsites |
| State | TX |
|---|---|
| County | Wood |
| City | Quitman |
| Zip Code | 75783 |
| Area | Wood |
| Community Name | Quitman Townsites |
| School District | Quitman ISD |
| Elementary School | Quitman |
| High School | Quitman |
| Listing VS Median (in Quitman Townsites) | |
Price: $184,900 low | high Med: $217,450 sqft: 1,847 low | high Med: 1,880 $ / sqft: $100 low | high Med: $115 On site: 44 low | high Med: 107 | |
| State | TX |
|---|---|
| County | Wood |
| City | Quitman |
| Zip Code | 75783 |
| Area | Wood |
| Community Name | Quitman Townsites |
| School District | Quitman ISD |
| Elementary School | Quitman |
| High School | Quitman |
| Listing VS Median (in Quitman Townsites) | |
Price: $184,900 low | high Med: $217,450 sqft: 1,847 low | high Med: 1,880 $ / sqft: $100 low | high Med: $115 On site: 44 low | high Med: 107 | |
![]() | $199,000401 CentralQuitman, TX 75783 |
![]() | $149,000502 Central AvenueQuitman, TX 75783 |