Price Reduced ListingWonderful brand-new manufactured home by name only! Built with all-wood construction and a durable metal roof, this home offers quality craftsmanship and modern finishes throughout. Features include 2 very large bedrooms and 2 full bathrooms, including a spacious primary suite with ensuite bath. The huge walk-through utility room provides extra cabinets and countertop space for added storage and convenience. The kitchen features all brand-new cabinetry and finishes, and everything in the home is new and professionally completed up to code. Energy-efficient mini split AC and heat systems provide comfort throughout the home. Two brand-new porches have also been installed since the listing photos were taken. This home offers the feel and quality of a site-built home at an affordable price. Great opportunity and a tremendous value!
| MLS # | 21263636 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 179 |
| Listing Provided By | GILMAN PROPERTIES | Miles Gilman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 5 |
|---|---|
| Cooling | Electric, Multi Units, Wall Unit(s), Zoned |
| Heating | Electric, Zoned |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Microwave |
| Garage Yn | 0 |
|---|---|
| Parking Features | Open |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 730 |
|---|---|
| Tax Lot | 3A-1 |
| Tax Block | 2 |
| Tax Legal Description | S9033 ROSS ADDITION; BLOCK 2; LOT 3A |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| Community Name | Ross Add |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in Ross Add) | |
Price: $158,000 low | high Med: $158,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $146 low | high Med: $146 On site: 179 low | high Med: 179 | |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| Community Name | Ross Add |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in Ross Add) | |
Price: $158,000 low | high Med: $158,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $146 low | high Med: $146 On site: 179 low | high Med: 179 | |
![]() | $165,500602 Ella StreetDublin, TX 76446 |