GREAT LOCATION! WELCOME TO THIS FULLY REMODELED TWO-STORY TOWNHOME FEAUTURING NEW AND MODERN GRANITE COUNTERTOPS IN KITCHEN AND BATHROOMS. VINYL FLOORING INSTALLED THROUGHOUT THE ENTIRE UNIT ALONG WITH NEW LIGHTING FIXTURES. THE TOWNHOME ALSO FEATURES A SEPARATE DINING AND LARGE LIVINGROOM WITH FIREPLACE. THE KITCHEN IS VERY SPACEOUS AND INCLUDES LARGE COUNTERTOPS, MICROWAVE AND STOVE. NICE AND LARGE PATIO OFFERS LOTS OF SPACE WHERE YOU CAN ENTERTAIN AND ENJOY TIME WITH FAMILY AND FRIENDS. 2.5 MILES OR 5 MIN DRIVE FROM ADDISON AREA. AC unit is being replaced.
| MLS # | 21345236 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $305 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 96 |
| Listing Provided By | Competitive Edge Realty LLC | Carlos Albo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 919 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 3.32 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Cable TV Available, Central Vacuum, Granite Counters, High Speed Internet Available, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Brick, Gas Starter |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Brick, Siding |
| Garage Yn | 0 |
|---|---|
| Parking Features | Assigned, Covered |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Pool |
|---|
| Tax Legal Description | BROOKHAVEN VILLAGE CONDO PH 1 & 2 BROOKHAVEN |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Farmers Branch |
| Zip Code | 75234 |
| Area | Dallas |
| Community Name | Brookhaven Village Condo Ph 01 & 0 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Davis |
| High School | Creekview |
| Listing VS Median (in Brookhaven Village Condo Ph 01 & 0) | |
Price: $174,900 low | high Med: $88,388 sqft: 919 low | high Med: 1,112 $ / sqft: $190 low | high Med: $96 On site: 96 low | high Med: 111 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Farmers Branch |
| Zip Code | 75234 |
| Area | Dallas |
| Community Name | Brookhaven Village Condo Ph 01 & 0 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Davis |
| High School | Creekview |
| Listing VS Median (in Brookhaven Village Condo Ph 01 & 0) | |
Price: $174,900 low | high Med: $88,388 sqft: 919 low | high Med: 1,112 $ / sqft: $190 low | high Med: $96 On site: 96 low | high Med: 111 | |