Incredible opportunity to own a recently updated home in highly sought after Hallsville school district that is priced to sell! Three bedrooms, two bathrooms, with the primary bedroom featuring an ensuite bathroom, it also has two closets and private exit to the back deck. This home's updates within the last 2 years includes, roof, windows, garage doors added, flooring, interior and exterior paint, kitchen cabinets, granite countertops, kitchen appliances and fixtures, bathrooms, mini split installed in addition to the existing window units, and the aerobic septic is only approximately 3 years old. There is a 2 car garage with workshop storage area, and solar exhaust fan above the backyard entry door to help cool it off. There is plently of green space to enjoy the outdoors in the front yard under the shade tree or in the private backyard space. Incredible home, Incredible location and INCREDIBLE price!! Call to schedule your private showing today.
| MLS # | 21347981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 94 |
| Listing Provided By | Texas Real Estate Executives | Lisa Hydrick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Multi Units, Window Unit(s) |
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
| Roof | Composition, Shingle |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Direct Access, Driveway, Garage |
| Utilities | Aerobic Septic, All Weather Road, Cable Available, Co-op Electric |
|---|
| Unexempt Taxes | 530 |
|---|---|
| Tax Lot | 17 |
| Tax Block | 4 |
| Tax Legal Description | ACRES: 0.295, LOT: 17, BLK: 4, SUBD: EASTWOOD |
| State | TX |
|---|---|
| County | Harrison |
| City | Hallsville |
| Zip Code | 75650 |
| Area | Harrison |
| Community Name | Eastwood Park |
| School District | Hallsville ISD |
| Elementary School | Hallsville |
| High School | Hallsville |
| Listing VS Median (in Eastwood Park) | |
Price: $180,000 low | high Med: $385,000 sqft: 1,008 low | high Med: 1,474 $ / sqft: $179 low | high Med: $261 On site: 94 low | high Med: 157 | |
| State | TX |
|---|---|
| County | Harrison |
| City | Hallsville |
| Zip Code | 75650 |
| Area | Harrison |
| Community Name | Eastwood Park |
| School District | Hallsville ISD |
| Elementary School | Hallsville |
| High School | Hallsville |
| Listing VS Median (in Eastwood Park) | |
Price: $180,000 low | high Med: $385,000 sqft: 1,008 low | high Med: 1,474 $ / sqft: $179 low | high Med: $261 On site: 94 low | high Med: 157 | |